
Pending

The St. Francis 44 design has been proven as a seaworthy, world-cruising vessel, which has safely completed numerous circumnavigations and open ocean passages. Extended version of original 43 foot 1991 Lavranos design. A St Francis 44 won the Cape to Rio race in 1994. The design has a low center of gravity and little windage, with weight concentrated low and amidships. The galley-down design allows a huge wrap-around navigation station as well as large settee and extensive storage space in the main salon. Boasts the easiest and most accessible deck mountings and fittings of almost any vessel. Chain plates can be removed, and stanchions and cleats can be re-bedded without emptying lockers or dismantling cabinetry. Tooling purchased by Knysna and deck redone for the Knysna 44 starting in 2004.
| Type | Multihull |
| Years Built | 1994 – 2004 |
| Builder | St Francis Marine (South Africa) |
| Designer | Angelo Lavranos |
| Construction | Fiberglass - Vacuum-bagged closed cell foam core |
| Number Built | Mark II version introduced 1999 with increased bridgedeck clearance and curved cabin top for more headroom; post 2004 hull used for Knynsa 44 |
| Accommodations |
![]() |
| LOA | 13.45m (44FT 0 inches) |
| LWL | 12.10m (39FT 8 inches) |
| Beam | 7.20m (23FT 7 inch) |
| Headroom | 1.9m (6FT 4 inches) |
| Draft | 1.25m (4FT 1 inch) |
| Mast Height | 18.9m (62FT 0 inches) |
| Displacement | 8,020kg (17,680lbs) |
| Speed | Cruise 7 / Max 10 knots |
